<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Interview with Gary Arndt of Everything Everywhere</title>
	<atom:link href="http://www.matt-gibson.org/2010/04/an-interview-with-gary-arndt-of-everything-everywhere/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matt-gibson.org/2010/04/an-interview-with-gary-arndt-of-everything-everywhere/</link>
	<description>Adventure Travel and Sport Destinations, Lessons, and Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:15:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Matt Gibson</title>
		<link>http://www.matt-gibson.org/2010/04/an-interview-with-gary-arndt-of-everything-everywhere/comment-page-1/#comment-72375</link>
		<dc:creator>Matt Gibson</dc:creator>
		<pubDate>Fri, 02 Dec 2011 07:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.matt-gibson.org/?p=1701#comment-72375</guid>
		<description>He is very forthcoming about his blog and his success. I also really appreciate that as a working blogger.</description>
		<content:encoded><![CDATA[<p>He is very forthcoming about his blog and his success. I also really appreciate that as a working blogger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andärin</title>
		<link>http://www.matt-gibson.org/2010/04/an-interview-with-gary-arndt-of-everything-everywhere/comment-page-1/#comment-72053</link>
		<dc:creator>Andärin</dc:creator>
		<pubDate>Thu, 01 Dec 2011 11:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.matt-gibson.org/?p=1701#comment-72053</guid>
		<description>This interview really reinforced why I like Gary so much. He&#039;s so refreshingly honest, open, and easy to talk to; and he&#039;s very happy to share what he&#039;s learned.

Very grounded.
And I love his &quot;personality is king&quot; mantra. I may adopt it as my own...</description>
		<content:encoded><![CDATA[<p>This interview really reinforced why I like Gary so much. He&#8217;s so refreshingly honest, open, and easy to talk to; and he&#8217;s very happy to share what he&#8217;s learned.</p>
<p>Very grounded.<br />
And I love his &#8220;personality is king&#8221; mantra. I may adopt it as my own&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will - Gap Daemon</title>
		<link>http://www.matt-gibson.org/2010/04/an-interview-with-gary-arndt-of-everything-everywhere/comment-page-1/#comment-69865</link>
		<dc:creator>Will - Gap Daemon</dc:creator>
		<pubDate>Thu, 17 Nov 2011 09:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.matt-gibson.org/?p=1701#comment-69865</guid>
		<description>I like Gary&#039;s stuff but it&#039;s a bit sad to see him closing up shop to guest bloggers if they only meet him in person. Wouldn&#039;t his goal of growing an audience be better suited to stretching his sphere as far as possible by allowing the voices of new bloggers?</description>
		<content:encoded><![CDATA[<p>I like Gary&#8217;s stuff but it&#8217;s a bit sad to see him closing up shop to guest bloggers if they only meet him in person. Wouldn&#8217;t his goal of growing an audience be better suited to stretching his sphere as far as possible by allowing the voices of new bloggers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Gibson</title>
		<link>http://www.matt-gibson.org/2010/04/an-interview-with-gary-arndt-of-everything-everywhere/comment-page-1/#comment-11845</link>
		<dc:creator>Matt Gibson</dc:creator>
		<pubDate>Sun, 29 Aug 2010 04:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.matt-gibson.org/?p=1701#comment-11845</guid>
		<description>Wow, I thought I had looked into the subject well, but you have really done your research on this. Hat&#039;s off to Gary.  I&#039;m going to go inspect his blog very closely to see exactly what he&#039;s doing--and then copy all of it :-)</description>
		<content:encoded><![CDATA[<p>Wow, I thought I had looked into the subject well, but you have really done your research on this. Hat&#8217;s off to Gary.  I&#8217;m going to go inspect his blog very closely to see exactly what he&#8217;s doing&#8211;and then copy all of it <img src='http://www.matt-gibson.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ant Stone</title>
		<link>http://www.matt-gibson.org/2010/04/an-interview-with-gary-arndt-of-everything-everywhere/comment-page-1/#comment-11833</link>
		<dc:creator>Ant Stone</dc:creator>
		<pubDate>Sat, 28 Aug 2010 22:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.matt-gibson.org/?p=1701#comment-11833</guid>
		<description>I wouldn&#039;t take it as read. You can get the lowdown, in Gary&#039;s own words in the comments here: http://caroundtheworld.com/2010/06/02/the-prblogger-relationship-cont-notes-from-prsa/</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t take it as read. You can get the lowdown, in Gary&#8217;s own words in the comments here: <a href="http://caroundtheworld.com/2010/06/02/the-prblogger-relationship-cont-notes-from-prsa/" rel="nofollow">http://caroundtheworld.com/2010/06/02/the-prblogger-relationship-cont-notes-from-prsa/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Gibson</title>
		<link>http://www.matt-gibson.org/2010/04/an-interview-with-gary-arndt-of-everything-everywhere/comment-page-1/#comment-11814</link>
		<dc:creator>Matt Gibson</dc:creator>
		<pubDate>Sat, 28 Aug 2010 12:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.matt-gibson.org/?p=1701#comment-11814</guid>
		<description>Damn, I&#039;ve never seen compete before.  If that site is anywhere near accurate, then Gary is the king by helluva long ways.  Does he really get that much traffic?  Holy shit!</description>
		<content:encoded><![CDATA[<p>Damn, I&#8217;ve never seen compete before.  If that site is anywhere near accurate, then Gary is the king by helluva long ways.  Does he really get that much traffic?  Holy shit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ant Stone</title>
		<link>http://www.matt-gibson.org/2010/04/an-interview-with-gary-arndt-of-everything-everywhere/comment-page-1/#comment-11809</link>
		<dc:creator>Ant Stone</dc:creator>
		<pubDate>Sat, 28 Aug 2010 10:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.matt-gibson.org/?p=1701#comment-11809</guid>
		<description>I hasten to add to my hastily added comment — Compete only takes into account USA traffic too. But seen as they&#039;re both American, and writing for American sites I&#039;d say it&#039;s accurate for comparison (but not statistically factual)</description>
		<content:encoded><![CDATA[<p>I hasten to add to my hastily added comment — Compete only takes into account USA traffic too. But seen as they&#8217;re both American, and writing for American sites I&#8217;d say it&#8217;s accurate for comparison (but not statistically factual)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ant Stone</title>
		<link>http://www.matt-gibson.org/2010/04/an-interview-with-gary-arndt-of-everything-everywhere/comment-page-1/#comment-11807</link>
		<dc:creator>Ant Stone</dc:creator>
		<pubDate>Sat, 28 Aug 2010 09:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.matt-gibson.org/?p=1701#comment-11807</guid>
		<description>I hasten to add, I don&#039;t believe either Compete or Alexa are known for their accuracy!</description>
		<content:encoded><![CDATA[<p>I hasten to add, I don&#8217;t believe either Compete or Alexa are known for their accuracy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ant Stone</title>
		<link>http://www.matt-gibson.org/2010/04/an-interview-with-gary-arndt-of-everything-everywhere/comment-page-1/#comment-11806</link>
		<dc:creator>Ant Stone</dc:creator>
		<pubDate>Sat, 28 Aug 2010 09:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.matt-gibson.org/?p=1701#comment-11806</guid>
		<description>According to &lt;a href=&quot;http://siteanalytics.compete.com/nomadicmatt.com+everything-everywhere.com/&quot; rel=&quot;nofollow&quot;&gt;Compete&lt;/a&gt;, Gary smashes Matt out of the water with double his readership (and back in May he had six times as many readers).</description>
		<content:encoded><![CDATA[<p>According to <a href="http://siteanalytics.compete.com/nomadicmatt.com+everything-everywhere.com/" rel="nofollow">Compete</a>, Gary smashes Matt out of the water with double his readership (and back in May he had six times as many readers).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Gibson</title>
		<link>http://www.matt-gibson.org/2010/04/an-interview-with-gary-arndt-of-everything-everywhere/comment-page-1/#comment-11743</link>
		<dc:creator>Matt Gibson</dc:creator>
		<pubDate>Thu, 26 Aug 2010 11:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.matt-gibson.org/?p=1701#comment-11743</guid>
		<description>Although I think Gary is probably the most read independent travel blogger out there, it&#039;s too close a race between Everything Everywhere and Nomadic Matt&#039;s Travel Site to say definitively that one or the other gets more traffic.  Today, Gary&#039;s Alexa is 31K while Matt&#039;s is 27K.  They shuffle around in the number 1 and 2 positions in many blog toplists.  I&#039;m sure that the traffic champ varies from day to day and week to week depending on what&#039;s happening.  

That&#039;s why I&#039;m very interested to see how these forums turn out.  If they catch on well, they could give him the push that makes him the undisputed heavyweight travel blogging champion.</description>
		<content:encoded><![CDATA[<p>Although I think Gary is probably the most read independent travel blogger out there, it&#8217;s too close a race between Everything Everywhere and Nomadic Matt&#8217;s Travel Site to say definitively that one or the other gets more traffic.  Today, Gary&#8217;s Alexa is 31K while Matt&#8217;s is 27K.  They shuffle around in the number 1 and 2 positions in many blog toplists.  I&#8217;m sure that the traffic champ varies from day to day and week to week depending on what&#8217;s happening.  </p>
<p>That&#8217;s why I&#8217;m very interested to see how these forums turn out.  If they catch on well, they could give him the push that makes him the undisputed heavyweight travel blogging champion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

